Steam5 | Postet Euren Review-Guesser-Score!

Steam5 | Review Game — 2026-06-05

:yellow_square: | 1: The Legend of Nayuta: Boundless Trails
:green_square: | 2: Dine 'n Bash
:orange_square: | 3: Lock & Key: A Magical Girl Mystery
:orange_square: | 4: Han’yo
:yellow_square: | 5: Project Torque - Free 2 Play MMO Racing Game

13/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2026-06-05

:yellow_square: | 1: The Legend of Nayuta: Boundless Trails
:green_square: | 2: Dine 'n Bash
:yellow_square: | 3: Lock & Key: A Magical Girl Mystery
:green_square: | 4: Han’yo
:green_square: | 5: Project Torque - Free 2 Play MMO Racing Game

21/25 Points

Da kann man sich ja nicht mal mehr über 21 Punkte freuen, wenn 5 Leute vor einem sind. Frech!

1 „Gefällt mir“

Steam5 | Review Game — 2026-06-06

:yellow_square: | 1: Learn Japanese To Survive! Hiragana Battle
:yellow_square: | 2: Death to Spies: Moment of Truth
:yellow_square: | 3: Milkmaid of the Milky Way
:green_square: | 4: Resident Evil 3
:yellow_square: | 5: Mech and Tech 1

17/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2026-06-06

:orange_square: | 1: Learn Japanese To Survive! Hiragana Battle
:green_square: | 2: Death to Spies: Moment of Truth
:yellow_square: | 3: Milkmaid of the Milky Way
:green_square: | 4: Resident Evil 3
:yellow_square: | 5: Mech and Tech 1

17/25 Points

Rezension zu Mech and Tech 1:


Fast 500 Stunden!

:exploding_head:

1 „Gefällt mir“

Steam5 | Review Game — 2026-06-07

:green_square: | 1: Cynoclept: The Game
:red_square: | 2: Untrusted
:yellow_square: | 3: Sky Journey - Cozy Mornings
:green_square: | 4: Lost Judgment
:green_square: | 5: SHUTEN ORDER

18/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Das war mal gar nix.

Steam5 | Review Game — 2026-06-07

:yellow_square: | 1: Cynoclept: The Game
:red_square: | 2: Untrusted
:yellow_square: | 3: Sky Journey - Cozy Mornings
:orange_square: | 4: Lost Judgment
:green_square: | 5: SHUTEN ORDER

12/25 Points

1 „Gefällt mir“

Steam5 | Review Game — 2026-06-08

:orange_square: | 1: Puffin Planes
:green_square: | 2: BlazBlue: Calamity Trigger
:green_square: | 3: Hajji Tours
:red_square: | 4: Drift86
:yellow_square: | 5: Bear Adventure

14/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2026-06-08

:green_square: | 1: Puffin Planes
:yellow_square: | 2: BlazBlue: Calamity Trigger
:green_square: | 3: Hajji Tours
:yellow_square: | 4: Drift86
:yellow_square: | 5: Bear Adventure

19/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Naja, tja, soso, lala.

Steam5 | Review Game — 2026-06-08

:yellow_square: | 1: Puffin Planes
:yellow_square: | 2: BlazBlue: Calamity Trigger
:green_square: | 3: Hajji Tours
:orange_square: | 4: Drift86
:yellow_square: | 5: Bear Adventure

15/25 Points

Wie passend, dass ich das hier noch kurz vorher gespielt hatte:

Steam5 | Review Game — 2026-06-08

:yellow_square: | 1: Puffin Planes
:green_square: | 2: BlazBlue: Calamity Trigger
:green_square: | 3: Hajji Tours
:green_square: | 4: Drift86
:yellow_square: | 5: Bear Adventure

21/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

1 „Gefällt mir“

Du willst uns doch veräppeln?! :smiling_face_with_tear:

1 „Gefällt mir“

Ich brauch noch 100 Millionen Punkte Total Driftscore und ich stehe aktuell bei 36 Millionen. :smiley:

Und dann noch 100 Stunden Total Racing Time.

1 „Gefällt mir“

Steam5 | Review Game — 2026-06-09

:green_square: | 1: Monster Hunter: World
:yellow_square: | 2: Warhammer 40,000: Boltgun - Words of Vengeance
:yellow_square: | 3: Project Cartaphilus
:yellow_square: | 4: NeonHAT
:green_square: | 5: Holdfast: Nations At War

19/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2026-06-09

:green_square: | 1: Monster Hunter: World
:green_square: | 2: Warhammer 40,000: Boltgun - Words of Vengeance
:yellow_square: | 3: Project Cartaphilus
:yellow_square: | 4: NeonHAT
:green_square: | 5: Holdfast: Nations At War

21/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Mit dem morgigen Tag endet endlich diese elendige Season.

Steam5 | Review Game — 2026-06-09

:green_square: | 1: Monster Hunter: World
:yellow_square: | 2: Warhammer 40,000: Boltgun - Words of Vengeance
:yellow_square: | 3: Project Cartaphilus
:yellow_square: | 4: NeonHAT
:green_square: | 5: Holdfast: Nations At War

19/25 Points

Mir gefällt sie bisher noch ganz gut.

Steam5 | Review Game — 2026-06-09

:green_square: | 1: Monster Hunter: World
:green_square: | 2: Warhammer 40,000: Boltgun - Words of Vengeance
:green_square: | 3: Project Cartaphilus
:yellow_square: | 4: NeonHAT
:yellow_square: | 5: Holdfast: Nations At War

21/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2026-06-10

:green_square: | 1: Viticulture Essential Edition
:green_square: | 2: Game Dev Tycoon
:yellow_square: | 3: SUPER ROBOT WARS Y
:green_square: | 4: Hinata in Hot Maze
:green_square: | 5: Devil’s Kiss

23/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

mir ist ja voellig missverstaendlich warum ich nicht 1. bin, wenn ich mehr Hits, weniger Too High/Low und nur 3 mehr flops habe. Es fehlen hier jetzt noch die punkte von heute, aber dass es nunr durch 3 flops entschieden ist, puh.

@VfBFan ich verlange eine in-detail 11-Freunde-Style datenanalyse was bei dir schief ging und was sich bei mir gaendert hat. Dir ist vermutlich genauso schleierhaft warum du dieses mal nicht performt hast (wobei du dich da durchaus rausgearbeitet hast!)

Ist einfach nicht gut genug.

Steam5 | Review Game — 2026-06-10

:yellow_square: | 1: Viticulture Essential Edition
:yellow_square: | 2: Game Dev Tycoon
:green_square: | 3: SUPER ROBOT WARS Y
:green_square: | 4: Hinata in Hot Maze
:yellow_square: | 5: Devil’s Kiss

19/25 Points

Der Anfang war unterirdisch bei mir (und die Luft und Lust mich anzustrengen somit sofort raus), danach ging es ganz gut, zu Ende so lala.
Gestern noch gesehen, dass ich bei den Highs und Lows komplett ausbalanciert bin, 44:44. Was theoretisch perfekt ist. Lag aber eben generell zu oft daneben (keine Hits!) und meine persönlich beste Strategie war bisher immer, eher leicht zu niedrig zu tippen.

Du tippst zu extrem, d. h. du hast trotz der offensichtlichen Stats zu viele 1er- anstatt 3er-Treffer. Das ist die Lösung, für alles!
Bei den All-time-Hits hast du mich nun endlich eingeholt, dachte es geht schneller, aber deine letzte Season war ja miserabel. Somit ist dieses Thema nun für mich auch durch.
All-time-Points sind lame, vielleicht reiße ich mal durch Glück in einer Season richtig was raus, um den Überflieger @das_sz nur einmal ein bisschen ärgern zu können. :smiley:

Mein persönliches Ziel war mal: All-time immer mindestens einen Schnitt von 3,5 Punkten zu halten. Tja … egal. :melting_face:

Eigentlich wollte ich ja mal Geld für mein Insiderwissen verlangen, aber für dich dann doch kostenfrei.

1 „Gefällt mir“

Steam5 | Review Game — 2026-06-10

:yellow_square: | 1: Viticulture Essential Edition
:green_square: | 2: Game Dev Tycoon
:orange_square: | 3: SUPER ROBOT WARS Y
:green_square: | 4: Hinata in Hot Maze
:green_square: | 5: Devil’s Kiss

19/25 Points


Play: https://steam5.org
Leaderboard: Leaderboard — All-time | Steam5

Ich bin ja trotzdem in fast jeder Hinsicht besser gewesen als SZ und es hat nicht gereicht :sob: